Startup Salaries
Explore salary trends across startup jobs. Based on real job postings, these insights show salary expectations in the startup ecosystem.
Monthly Compensation Trends
Track how startup compensation has evolved over time. This chart shows the 95th percentile salary trends, giving you insight into competitive compensation packages in the startup ecosystem.
Salary Statistics by Role
Looking at the data, Managing Director roles command the highest compensation packages, with salaries reaching up to $462,500 per year. On the other end of the spectrum, Staff Software Engineer positions typically offer around $286,904 annually.
| Role | Salary |
|---|---|
| Managing Director | $462,500 |
| Regional Sales Director | $394,375 |
| Sales Director | $379,831 |
| Strategic Account Executive | $362,527 |
| Creative Director | $360,550 |
| Principal Software Engineer | $348,594 |
| Head of Human Resources | $344,325 |
| Engineering Manager | $330,043 |
| Senior Director | $325,458 |
| Enterprise Account Executive | $320,274 |
| Marketing Lead | $320,000 |
| Research Scientist | $319,046 |
| Sales Manager | $314,474 |
| Machine Learning Engineer | $313,635 |
| Executive Director | $313,132 |
| Account Executive | $312,905 |
| Regional Sales Manager | $296,962 |
| Director of Product | $291,523 |
| Senior Engineer | $287,443 |
| Staff Software Engineer | $286,904 |
Salary Statistics by Country
Interested in salaries in United States? View United States salaries
When it comes to geographic compensation, startups in 🇸🇬 Singapore lead the pack with competitive salaries averaging around $281,547 per year. Meanwhile, 🇭🇺 Hungary shows more modest compensation levels at approximately $6,555 annually.
| Country | Salary |
|---|---|
| 🇸🇬 Singapore | $281,547 |
| 🇦🇺 Australia | $267,714 |
| 🇮🇪 Ireland | $223,733 |
| 🇺🇸 United States | $217,178 |
| 🇲🇽 Mexico | $192,969 |
| 🇳🇱 Netherlands | $189,501 |
| 🇧🇷 Brazil | $169,858 |
| 🇨🇦 Canada | $168,336 |
| 🇩🇪 Germany | $147,416 |
| 🇵🇱 Poland | $146,043 |
| 🇪🇸 Spain | $138,303 |
| 🇬🇧 United Kingdom | $131,973 |
| 🇮🇹 Italy | $114,484 |
| 🇫🇷 France | $114,179 |
| 🇮🇳 India | $104,074 |
| 🇵🇹 Portugal | $92,538 |
| 🇦🇹 Austria | $89,978 |
| 🇯🇵 Japan | $77,561 |
| 🇭🇺 Hungary | $6,555 |
Highest-Paying Jobs by Month
Latest Jobs
Know Your Worth
Get instant salary insights for your role and location from real startup job postings.
Calculate Your Salary